№ Пилот Команда Время Отставание
Автомобили
303 SAINZ (ESP) VOLKSWAGEN 39:16:55 00:00:00
306 AL-ATTIYAH (QAT) VOLKSWAGEN 39:21:23 00:04:28
305 MILLER (USA) VOLKSWAGEN 39:40:45 00:23:50
301 PETERHANSEL (FRA) BMW 41:26:48 02:09:53
307 CHICHERIT (FRA) BMW 41:40:35 02:23:40
314 SOUSA (PRT) MITSUBISHI 43:11:07 03:54:12
300 DE VILLIERS (ZAF) VOLKSWAGEN 43:56:28 04:39:33
322 SPINELLI (BRA) MITSUBISHI 44:45:20 05:28:25
311 TERRANOVA (ARG) MITSUBISHI 44:50:37 05:33:42
302 GORDON (USA) HUMMER 44:58:33 05:41:38
310 NOVITSKIY (RUS) BMW 45:09:26 05:52:31
332 BARBOSA (PRT) MITSUBISHI 45:34:01 06:17:06 (+01:00)
318 MISSLIN (FRA) MITSUBISHI 45:52:01 06:35:06
336 LEAL DOS SANTOS (PRT) BMW 46:24:54 07:07:59
325 HENRARD (BEL) VOLKSWAGEN 47:40:51 08:23:56
323 ERRANDONEA (AND) SMG 51:27:38 12:10:43
317 VAN DEIJNE (NLD) MITSUBISHI 51:45:11 12:28:16
341 MITSUHASHI (JPN) TOYOTA 53:58:49 14:41:54
315 KAHLE (DEU) Fast - Speed 54:01:44 14:44:49
330 SIREYJOL (FRA) BOWLER 57:09:00 17:52:05
351 BALDWIN (USA) HUMMER 59:33:26 20:16:31 (+01:00)
327 SOLOVYEV (RUS) SMG 60:00:02 20:43:07
Грузовики
501 CHAGIN (RUS) KAMAZ 45:12:38 00:00:00
500 KABIROV (RUS) KAMAZ 46:25:01 01:12:23
508 VAN VLIET (NLD) GINAF 54:33:40 09:21:02
506 MACIK (CZE) LIAZ 56:21:01 11:08:23
503 VAN GINKEL (NLD) GINAF 58:10:04 12:57:26
505 MARDEEV (RUS) KAMAZ 59:38:41 14:26:03 (+05:00:00)
514 SUGAWARA (JPN) HINO 60:14:47 15:02:09 (+02:00)
518 CLAUDIO (ITA) GINAF 63:22:14 18:09:36 (+02:00)
523 OLIVERAS (AND) MERCEDES 65:50:28 20:37:50 (+03:00)
511 JUVANTENY (ESP) MAN 66:02:36 20:49:58
Мотоциклы
002 DESPRES (FRA) KTM 42:05:10 00:00:00
009 LOPEZ CONTARDO (CHL) APRILIA 43:26:04 01:20:54
004 ULLEVALSETER (NOR) KTM 43:26:04 01:20:54
005 RODRIGUES (PRT) YAMAHA 43:28:39 01:23:29
014 DUCLOS (FRA) KTM 43:59:49 01:54:39
012 FRETIGNE (FRA) YAMAHA 44:01:54 01:56:44
024 STREET (USA) KTM 44:41:05 02:35:55
016 PAIN (FRA) YAMAHA 44:54:17 02:49:07
011 PRZYGONSKI (POL) KTM 45:17:28 03:12:18
034 PEDRERO GARCIA (ESP) KTM 45:17:54 03:12:44 (+02:00)
023 BERGLUND (SWE) KTM 45:49:50 03:44:40 (+05:00)
019 FARIA (PRT) KTM 46:17:23 04:12:13
128 SVITKO (SVK) KTM 47:05:01 04:59:51
035 CECI (ITA) APRILIA 47:35:02 05:29:52
018 CZACHOR (POL) KTM 48:01:30 05:56:20