Автомобили
303 SAINZ (ESP) VOLKSWAGEN 33:33:40 00:00:00
306 AL-ATTIYAH (QAT) VOLKSWAGEN 33:42:06 00:08:26
305 MILLER (USA) VOLKSWAGEN 34:00:57 00:27:17
301 PETERHANSEL (FRA) BMW 35:47:32 02:13:52
307 CHICHERIT (FRA) BMW 36:02:07 02:28:27
314 SOUSA (PRT) MITSUBISHI 37:18:07 03:44:27
300 DE VILLIERS (ZAF) VOLKSWAGEN 38:10:08 04:36:28
322 SPINELLI (BRA) MITSUBISHI 38:49:22 05:15:42
310 NOVITSKIY (RUS) BMW 39:04:38 05:30:58
302 GORDON (USA) HUMMER 39:08:00 05:34:20
311 TERRANOVA (ARG) MITSUBISHI 39:10:29 05:36:49
332 BARBOSA (PRT) MITSUBISHI 39:38:16 06:04:36 (+01:00)
318 MISSLIN (FRA) MITSUBISHI 39:51:03 06:17:23
336 LEAL DOS SANTOS (PRT) BMW 40:11:44 06:38:04
325 HENRARD (BEL) VOLKSWAGEN 40:57:08 07:23:28
323 ERRANDONEA (AND) SMG 43:15:50 09:42:10
317 VAN DEIJNE (NLD) MITSUBISHI 45:28:11 11:54:31
338 GIBON (FRA) TOYOTA 46:20:20 12:46:40
341 MITSUHASHI (JPN) TOYOTA 47:15:25 13:41:45
315 KAHLE (DEU) Fast - Speed 47:19:29 13:45:49
330 SIREYJOL (FRA) BOWLER 50:19:44 16:46:04
377 FAVRE (FRA) TOYOTA 52:54:34 19:20:54
351 BALDWIN (USA) HUMMER 53:07:10 19:33:30
327 SOLOVYEV (RUS) SMG 53:14:43 19:41:03
Грузовики
501 CHAGIN (RUS) KAMAZ 38:24:50 00:00:00
500 KABIROV (RUS) KAMAZ 39:36:21 01:11:31
508 VAN VLIET (NLD) GINAF 46:46:03 08:21:13
506 MACIK (CZE) LIAZ 48:32:15 10:07:25
503 VAN GINKEL (NLD) GINAF 50:53:28 12:28:38
505 MARDEEV (RUS) KAMAZ 51:54:50 13:30:00 (+05:00:00)
514 SUGAWARA (JPN) HINO 51:56:50 13:32:00 (+02:00)
518 CLAUDIO (ITA) GINAF 55:20:54 16:56:04 (+02:00)
516 SUGAWARA (JPN) HINO 57:17:28 18:52:38
523 OLIVERAS (AND) MERCEDES 57:56:46 19:31:56 (+03:00)
Мотоциклы
002 DESPRES (FRA) KTM 35:58:51 00:00:00
004 ULLEVALSETER (NOR) KTM 37:20:45 01:21:54
009 LOPEZ CONTARDO (CHL) APRILIA 37:24:26 01:25:35
005 RODRIGUES (PRT) YAMAHA 37:27:39 01:28:48
014 DUCLOS (FRA) KTM 37:54:35 01:55:44
012 FRETIGNE (FRA) YAMAHA 38:14:39 02:15:48 (+10:00)
024 STREET (USA) KTM 38:38:08 02:39:17
016 PAIN (FRA) YAMAHA 38:44:59 02:46:08
023 BERGLUND (SWE) KTM 38:58:01 02:59:10 (+05:00)
034 PEDRERO GARCIA (ESP) KTM 39:05:07 03:06:16 (+02:00)
011 PRZYGONSKI (POL) KTM 39:05:10 03:06:19
019 FARIA (PRT) KTM 40:08:12 04:09:21
050 PELLICER (ESP) YAMAHA 40:23:45 04:24:54
128 SVITKO (SVK) KTM 40:46:00 04:47:09
035 CECI (ITA) APRILIA 41:00:38 05:01:47
018 CZACHOR (POL) KTM 41:18:47 05:19:56
041 PROHENS (CHL) HONDA 42:27:21 06:28:30
001 COMA (ESP) KTM 42:59:40 07:00:49 (+06:22:00)
156 VERHOESTRAETE (COG) KTM 43:14:17 07:15:26 (04:00)
007 KNUIMAN (NLD) KTM 43:34:47 07:35:56 (+30:00)